Serving the hobby since 2000! Thursday, July 02, 2009 Updated Daily
SHL logo

We list EVERY athlete autograph appearance in the United States and Canada!

SigningsHotline.com Listings: 686 SigningsHotline DeLuxe Listings: 1321 Email

Promoter Ratings Summary
(Find a promoter not yet rated)
Rate a promoter
(Paid SHL DeLuxe Members only)
 
Promoter
(Click for details)
Total Ratings Positive Disappointed Negative Resolved
1st and Goal Sports 1 1 0 0 0
1st Choice Sports 1 1 0 0 0
A.J. Sports World 22 20 0 1 1
Adam Poppel/Matt Gonter 3 3 0 0 0
AJ Sport Collectibles 1 1 0 0 0
All American Collectibles 1 1 0 0 0
All American Sportscards 1 1 0 0 0
All Authentic Sports Memorabilia 1 1 0 0 0
All Star Cards & Collectibles 18 18 0 0 0
All-Pro-Authentics 1 1 0 0 0
Alumni Management Group 3 1 0 0 2
American Icon Autographs 5 4 0 0 1
American Legends 1 1 0 0 0
AMI Sports 3 3 0 0 0
Anderson Authentics 1 1 0 0 0
AROD Authenticated 1 1 0 0 0
AtommicSports 3 3 0 0 0
Au Sports 1 1 0 0 0
Authentic Sports Inc 2 1 0 0 1
Autographs Ink, Inc. 11 11 0 0 0
B & G Sports Memorabilia 10 9 0 1 0
B & L Sports Memorabilia 2 2 0 0 0
Ballpark Gallery 1 1 0 0 0
Balls Ink Authentic Memorabilia 9 3 0 3 3
Baseball Dreams and Memories 2 2 0 0 0
BC Sports 2 2 0 0 0
Bergie’s Sports Card Dugout Inc. 4 4 0 0 0
Best of the Best Sports 1 0 0 1 0
Bill Corcoran 7 7 0 0 0
Birchfield Collection 1 1 0 0 0
Bleachers Sports 1 1 0 0 0
Bob Feller Museum 10 10 0 0 0
Bob Kroll 7 7 0 0 0
Bob's Sports Cards 2 2 0 0 0
Bossa Productions 5 4 0 0 1
Boston Sports 2 2 0 0 0
BP Sports 8 8 0 0 0
Bruce Mugerian Show Promotions 14 14 0 0 0
BT Sports Memorabilia 5 5 0 0 0
Buckeye Browns Backers 1 1 0 0 0
Bud's Sports Cards & Collectibles 41 40 0 0 1
Capital Cards 1 1 0 0 0
Cardboard Heroes 8 8 0 0 0
Cardboard Promotions 5 5 0 0 0
Cardshark Cards 1 1 0 0 0
Carl Hisiro - Harrisburg IUP Alumni Chapter 4 3 0 1 0
Carl's Cards & Collectibles 8 8 0 0 0
C-C Promotions 2 2 0 0 0
CEI Sports 2 2 0 0 0
Channel Sports Inc 1 1 0 0 0
CharitySignings.com 2 2 0 0 0
Charm City Sports 1 0 0 0 1
Chicagoland Sports Appearance Connection 3 3 0 0 0
Chris Ingstrup 4 2 0 2 0
Chuck & Barb's Baseball Cards 1 1 0 0 0
CJ's Sports Cards & Memorabilia 22 22 0 0 0
Claremont Shows 8 4 0 1 3
Classic Collectibles 1 1 0 0 0
Classic Sports Originals 1 1 0 0 0
Clint's Card Castle 1 1 0 0 0
ColeGeorge Sports Management 1 1 0 0 0
Collectables & Cards 1 1 0 0 0
Collectors' Showcase of America 80 80 0 0 0
Collector's World (Cooperstown) 2 2 0 0 0
Creative Sports Enterprises, Inc. 8 8 0 0 0
CSE 1 1 0 0 0
D & S Collectibles 8 8 0 0 0
Da Sports Dugout 1 1 0 0 0
Dave & Adams Card World 1 1 0 0 0
DC Sports 3 3 0 0 0
Dennis Sidler 1 1 0 0 0
DenverAutographs.com 26 26 0 0 0
Dick Gordon Sports 16 16 0 0 0
DJ's Sportscards 1 1 0 0 0
DL Authentics 18 18 0 0 0
Dugoutzone 19 18 0 0 1
Elite Events 1 0 0 1 0
Elite Productions 1 1 0 0 0
Elite Sports Marketing 19 10 1 6 2
EMCEE Conventions 4 3 0 0 1
ENV Collectables 7 7 0 0 0
Envoy Collectables, Inc. 2 1 1 0 0
EWA 1 1 0 0 0
Exclusive Sports and Promotions 2 1 1 0 0
Extreme Promotions 2 2 0 0 0
Fair Catch 3 3 0 0 0
Fan Club 1 1 0 0 0
Fanatic Sports Promotion, LLC 1 1 0 0 0
Fanatic U 3 3 0 0 0
Field Of Dreams 1 1 0 0 0
Field of Dreams (Alpharetta) 1 1 0 0 0
Field of Dreams (Houston) 1 1 0 0 0
Field of Dreams (Indianapolis, IN) 1 1 0 0 0
Field of Dreams (Littleton) 1 1 0 0 0
Field of Dreams (Schaumburg) 1 1 0 0 0
Fine Star Promotions 1 0 0 1 0
Forest Hill Sports Cards & Collectibles 8 8 0 0 0
Free Agent Sports Marketing 23 21 0 0 2
Frozen Pond 10 8 1 0 1
Gallery of the Stars 1 1 0 0 0
Gallery Promotions 2 2 0 0 0
Gamebreaker Sports 1 1 0 0 0
Gary Stiles 2 2 0 0 0
Gate X Autographs 3 3 0 0 0
Gearhart Enterprises, Inc. 1 1 0 0 0
George Bowen Promotions 2 2 0 0 0
Gibraltar Trade Center 19 19 0 0 0
Goalie's Den 3 3 0 0 0
Great Moments 17 17 0 0 0
Gridiron Authentics 2 1 1 0 0
GSM Sports 2 2 0 0 0
GT Sports Collectibles 10 7 0 1 2
GT Sports Marketing 11 4 2 3 2
Hall of Fame Sports 8 7 1 0 0
Hall of Heroes (New Rochelle) 1 1 0 0 0
Halssports 8 7 0 1 0
Hammertime Sportcards 2 2 0 0 0
Heisman Hero's 1 1 0 0 0
Helmet Central 1 1 0 0 0
Historic Auctions 4 2 0 1 1
HockeyInk.com 1 1 0 0 0
HOF Sports 2 2 0 0 0
Hollywood Collectibles 8 8 0 0 0
Holy Mackerel Promotions 2 2 0 0 0
Home Team Sports 1 1 0 0 0
Homeplate II 1 1 0 0 0
Hot Corner (New York) 5 5 0 0 0
Hot Corner Sports, Inc. 3 3 0 0 0
Houston Sports Connection 3 3 0 0 0
Howell Baseball 5 4 0 0 1
In The Game Collectibles 2 1 0 0 1
Inked Sports Collectibles, Inc. 4 4 0 0 0
Internet Exclusives 1 1 0 0 0
Irish Locker Room 1 0 0 1 0
Ironclad Authentics 11 11 0 0 0
J & T Sports 1 1 0 0 0
J&M Sports Cards 1 1 0 0 0
J. Paul Sports Promotions 13 13 0 0 0
Jack Berke 21 21 0 0 0
Jane Bosley 28 28 0 0 0
Jeff Whitmore 25 24 0 0 1
Jim N Steve's Sportscards 5 5 0 0 0
Joe’s Sports Connection 2 2 0 0 0
John Guzman 4 4 0 0 0
JP's Sports Promotions 19 15 3 1 0
JT Sports Collectibles 1 1 0 0 0
KJM Promotions 1 1 0 0 0
Kronbear Sports Promotions LLC 4 4 0 0 0
Kuykendall's Home Plate 2 2 0 0 0
Land of Legends 4 0 0 1 3
Last Licks (Armonk, NY) 2 2 0 0 0
Last Licks (Huntington, NY) 3 3 0 0 0
Last Licks (Massapequa, NY) 2 2 0 0 0
Last Licks (New York, NY) 2 0 0 2 0
Last Licks (Scarsdale, NY) 3 2 0 1 0
Last Licks (Thornwood, NY) 5 3 0 1 1
Leader In Sports 3 3 0 0 0
Lefty's Sports Cards 12 12 0 0 0
Legendary Impressions 2 2 0 0 0
Legends of the Field 3 3 0 0 0
LegendsAutographs.com 1 1 0 0 0
Litvin Sports Management 2 1 1 0 0
Locker-Room Memorabilia 2 2 0 0 0
M.A.R. Sports 7 6 0 0 1
MAB Celebrity Services 61 56 2 1 2
Majestic Productions 1 1 0 0 0
Major League Alumni Marketing 8 7 1 0 0
Man of Steal Sports, Inc. 1 0 0 0 1
Mark Adams 25 22 0 1 2
Memorabilia Lane 10 2 0 7 1
Memoroboblia 1 0 0 0 1
Mid-America Sports 1 1 0 0 0
Midwest Sports Buffet 9 9 0 0 0
Mike Riccio Sports, LLC 19 19 0 0 0
Mill Creek Sports Cards 11 11 0 0 0
MJR Sports Integrity 1 1 0 0 0
MLBPAA 2 2 0 0 0
Mounted Memories 18 12 2 1 3
MSD Enterprises 1 1 0 0 0
Mudville Nine 1 1 0 0 0
MVP Marketing & Management 4 4 0 0 0
Nashua Sports Collectibles 3 3 0 0 0
NBO Baseball 2 2 0 0 0
Neil/Adam Poppel 36 28 0 3 5
New England Picture Company 1 1 0 0 0
Omega Sports 1 0 0 0 1
Omni Cards 1 1 0 0 0
PAC Signatures 1 1 0 0 0
Paid Sports 1 1 0 0 0
Palm Beach Autographs 1 1 0 0 0
Park Avenue Sports Marketing LLC 1 1 0 0 0
Pastime Productions 3 1 0 2 0
Percy Ashcraft 4 4 0 0 0
Pete's Sports 1 1 0 0 0
PGR Promotions 1 0 0 1 0
Pine Spur Sports 1 1 0 0 0
Planet Collectibles 1 1 0 0 0
Playball 1 0 0 0 1
Premier Sports Memorabilia 1 1 0 0 0
Private Signings 1 1 0 0 0
ProSports Memorabilia 1 1 0 0 0
PSGameGear 6 6 0 0 0
PSI 1 1 0 0 0
R & J Promotions 9 9 0 0 0
Radtke Sports, Inc. 12 11 0 1 0
Ralfy G Dedham Card Show 1 1 0 0 0
Real Deal Memorabilia 2 2 0 0 0
ReggieJackson.com 2 2 0 0 0
Reich PM 1 1 0 0 0
Remedis-Chin Sports 16 9 1 5 1
Roberto Sanchez 11 11 0 0 0
Rookies Ink Promotions 2 2 0 0 0
Ross Sports 1 1 0 0 0
RSD Collecibltes 2 2 0 0 0
RSD Collectibles 1 1 0 0 0
Ryan Batkay 2 2 0 0 0
S & B Promotions 4 4 0 0 0
S & S Promotions 5 5 0 0 0
S&B Promotions 2 2 0 0 0
Sam Lynagh 1 1 0 0 0
San Diego Sports Collectibles 1 1 0 0 0
Schenker Promotions 4 3 0 0 1
Schwartz Sports, Inc. 14 14 0 0 0
Scott Smith 12 12 0 0 0
SidsGraphs 10